Session Guidelines:
* Plenary Sessions: Each plenary session is Reserved.
* Parallel Sessions: Each session of 15 minutes will have 4 co-speakers on a panel. Who will speak 3 minutes each. Each speaker is requested to speak on one topic.
* Role of Moderator: The speakers in each Plenary session – Parallel session are advised to select from amongst themselves a moderator who will strictly enforce the time allotted for each speaker.
Time Allocation
For Moderator : 3 Min, Speaker :3 Min, Panelist: 3 Min.
| Day-1, Tuesday 27th December 2022 | |||||
|---|---|---|---|---|---|
| Time | Hall No | Session No. | Topic | Moderator | Speakers |
| 09:00AM – 10:00AM | Plenary | 27P01 – 27P04 | Inaugural |
Welcome by Dr. Harbeen Arora Rai Reela Hota |
|
| 10:00AM – 10:15AM | 27P05 | Special Plenary Session: SAP | |||
| 10:15AM – 10:30AM | 27P06 | Special Plenary Session: SoftBank | |||
| 10:30AM – 10:45AM | 27P07 | Special Plenary Session: OLA | |||
| 10:45AM – 11:00AM | 27P08 | Special Plenary Session: Microsoft | |||
| 11:00AM -11:15AM | Plenary | Plenary – 27P09 | AI (Artificial Intelligence) & Data | Audrey Mothupi | |
| 1 | Parallel – 27001 | Gender and Equality | Dyuti Mittal Sugandha Munshi Bala Singh Roopashree Nair |
||
| 2 | Parallel – 27002 | Cybersecurity | Parul Chaurasia | Kamal Deep Peter Nitisha Anand Hema Gopal Mradula Singh |
|
| 3 | Parallel – 27003 | Health & Fitness | Dr. V.V.Manjula Kumari | Dr. Deeksha Singh Anamika Mishra Snigdha Jindal Nitisha Anand |
|
| 4 | Parallel – 27004 | Culture & Tourism | R M Lakshmi | ||
| 11:15AM – 11:30AM | Plenary | Plenary – 27P10 | Agritech | Saadia Lakehal | |
| 1 | Parallel – 27005 | Bilateral, Armenia -India | Marina Sandoyan | ||
| 2 | Parallel – 27006 | Edutech | Padmaja Buddharaju | Vaishnavi Raj Mira Sud Chhavi Singh Dr. Sonal Katyal |
|
| 3 | Parallel – 27007 | Mental Health | Priyanka Bhattacharjee | Sreetama Ghosh Dr. Dhaarna Bhardwaj Ekta Agarwal Jessy Iype |
|
| 4 | Parallel – 27008 | Cybersecurity | Kangkana Chaudhury | Rhythm Sheel Srivastava Arpita Guha Shubhi Bhandari Supriyaa Misshra |
|
| 11:30AM – 11:45AM | Plenary | Plenary – 27P11 | Anti-Domestic Abuse | Krishna Pujara | Pragya Misra Rekha Rajan Dr. Usha Tandon |
| 1 | Parallel – 27009 | Bilateral, Argentina – India | Lina Anllo | ||
| 2 | Parallel – 27010 | Handloom | Shaheen Hussain | Sonali Pal Sukanya Prathaa Deedhiti Saikia |
|
| 3 | Parallel – 27011 | Arts Leadership | Moitreyee Bezbaruah | ||
| 4 | Parallel – 27012 | Elementary Education | Manobi Dasdeka | Dr. Loretta Sanders Aziel Marques K R Maalathi |
|
| 11:45AM – 12:00PM | Plenary | Plenary – 27P12 | Arts Leadership | Beena Unnikrishnan | |
| 1 | Parallel – 27013 | Tribal Welfare & Entrepreneurship | Malavika Sharma | Farzanah Chowdhury | |
| 2 | Parallel – 270214 | Mentoring & Soft Skills | Paromita Bardoloi | Shilpa Vohra CS Preeti Grover |
|
| 3 | Parallel – 27015 | Rural Tourism | Annanya Sharma | Sheeba Hamid Rashmi Sawant |
|
| 4 | Parallel – 27016 | Hospitality & Tourism | Amrita Baruva Sawyan | Sapna Sood | |
| 12:00PM – 12:15PM | Plenary | Plenary – 27P13 | Delegation | ||
| 1 | Parallel – 27017 | Life Skills & Mindfulness | Jayati Mukherjee Supriya Pujari Aarshiya Seyth |
||
| 2 | Parallel – 27018 | Wellness & Wellbeing | Jahnobi Sharma | Dr. Anubha Singhai Vani Bhalla Pahwa Aditii Nirvaan Dr. Pallavi (Joshi) Kapooria |
|
| 3 | Parallel – 27019 | Public Service | Pracheetaa Kothari | Rajni Julka | |
| 4 | Parallel – 27020 | Entrepreneurship | Rumi Borah | Nisha Nair Alina Alam Sulochana Segera Asha Jayamanne |
|
| 12:15PM – 12:30PM | Plenary | Plenary – 27P14 | Biosciences | Maria Renee Centellas Guevara | |
| 1 | Parallel – 27021 | Bilateral, Bosnia & Herzegovina – India | Aida Zubcevic | ||
| 2 | Parallel – 27022 | Public Service | Ishana Pandey | ||
| 3 | Parallel – 27023 | Anti-Sexual Harassment | Aakriti Srivastava | Aashima Sharma Kanisshka Tyagi Promila Bagdi |
|
| 4 | Parallel – 27024 | Diversity & Inclusion | Rohini Vaishnavi Akphan Behera Dr. Bijna Kotak Dasani Dr. S. Sandhya |
||
| 12:30PM – 12:45PM | Plenary | Plenary – 27P15 | Brand Creation & Marketing | Akanksha Singhal Meena Grace |
|
| 1 | Parallel – 27025 | Bilateral, Brazil – India | Monica Monteiro | Gracy Yadav | |
| 2 | Parallel – 27026 | Anti-Domestic Abuse | Anamika Walia | Surabhi Maheshwari | |
| 3 | Parallel – 27027 | Human Rights | Dr. Richa Ranjan | Queen Mercy Ndubuisi Laiba Rahman |
|
| 4 | Parallel – 27028 | Anti-Sexual Harassment | Mallika Ghuman | Priyanka Sud | |
| 12:45PM – 01:00PM | Plenary | Plenary – 27P16 | Business Accelerator | Diah Yusuf | |
| 1 | Parallel – 27029 | Bilateral, Burundi – India | Nisabwe Florence | ||
| 2 | Parallel – 27030 | Skill Development | Sobhana Jaya-Madhavan Anupama Ramteke Sujata Sahay Shefali Khurana |
||
| 3 | Parallel – 27031 | Stem Education | Priyanka Saklani | Dimple Verma Jyotika Pruthi Dimple Verma |
|
| 4 | Parallel – 27032 | Architecture | Deepika Gandhi | Madhurima Chowdhury | |
| 1:00PM – 01:15PM | Plenary | Plenary – 27P17 | Business Networking | Lakshmy Shankar | |
| 1 | Parallel – 27033 | Bilateral, Cambodia – India | Chanveasna Nhean | ||
| 2 | Parallel – 27034 | Health & Fitness | Rajni Sharma | Dr. Juhi Saxena Tulika Das Dr.Shakti Mishra |
|
| 3 | Parallel – 27035 | Corporate Social Responsibility (CSR) | Deepali Gulati | Hemlata Goel Rashmi Prakash Gayatri Subramaniam |
|
| 4 | Parallel – 27036 | Wellness & Well Being | Anchal Sharma | Pranati Deshpande Seema Singh Harsheet Thukral Premila Dias |
|
| 1:15PM – 1:30PM | Plenary | Plenary – 27P18 | Child Care & Protection | Charlene Doak-Gebauer | |
| 1 | Parallel – 27037 | Bilateral, Cameroon – India | Ruth Tembe Biz | ||
| 2 | Parallel – 27038 | NRIs | Harshmir Kaur Swaitch | ||
| 3 | Parallel – 27039 | Arts Leadership | Vandana Shukla | ||
| 4 | Parallel – 27040 | Cybersecurity | Deepika Bahri | Roopali Mohan | |
| 1:30PM – 1:45PM | Plenary | Plenary – 27P19 | Circular Economy | Anja Carron | |
| 1 | Parallel – 27041 | Bilateral, Chad – India | Fatime Souckar Terab | ||
| 2 | Parallel – 27042 | Water Resources | Meetu Gupta | ||
| 3 | Parallel – 27043 | Life Skills | Hema Vinod Shalini Mehta Dr. Anuja Malik |
||
| 4 | Parallel – 27044 | Mentoring & Soft Skills | Anusha Naidu | Dr. Srividya Aarti Sharma Rekha Joly |
|
| 1:45PM – 2:00PM | Plenary | Plenary – 27P20 | Civic Engagement | Aijan Chynybaeva | |
| 1 | Parallel – 27045 | Bilateral, Congo- India | Déborah Nkanga | ||
| 2 | Parallel – 27046 | Artificial Intelligence | Baljeet Kaur | Sugandha Sharma Shilpi Kulshrestha Meenushree Seal |
|
| 3 | Parallel – 27047 | Staffing And Recruitment | Milan Singh | Shivangi Kant | |
| 4 | Parallel – 27048 | Cybersecurity | Harshita Singh | ||
| 2:00PM – 2:15PM | Plenary | Plenary – 27P21 | Climate Action & Environment | Gina Otto | |
| 1 | Parallel – 27049 | Bilateral, Costa Rica – India | Bernardita Rodriguez | ||
| 2 | Parallel – 27050 | Spirituality | Sweta Prasad Verma | Dr. Madhu Azad Abhya Rosy Vatsa Janhavi Jagdale |
|
| 3 | Parallel – 27051 | Entertainment Media | Arti Kataria | ||
| 4 | Parallel – 27052 | Food & Nutrition | Poonam Duneja | Bhawana Yadav | |
| 2:15PM – 2:30PM | Plenary | Plenary – 27P22 | Coaching & Training | Nuria Marin Raventos | Sonia Kararha |
| 1 | Parallel – 27053 | Bilateral, Croatia – India | Goranka Kosta | ||
| 2 | Parallel – 27054 | Entrepreneurship | Swati Mahajan | Tuba Siddiqui Rohini Nair Dr. Dalia Fadila Devika Thapar |
|
| 3 | Parallel – 27055 | Public Safety & Security | Shikha Agnihotri | ||
| 4 | Parallel – 27056 | Corporate Social Responsibility (CSR) | Sanyogita Singh | ||
| 2:30PM – 2:45PM | Plenary | Plenary – 27P23 | Collective Stewardship | Dr. Petra Kuenkel | |
| 1 | Parallel – 27057 | Bilateral, Cyprus – India | Marina Zevedeou | ||
| 2 | Parallel – 27058 | Skill Development | Gitika Bhatia | Sneh Lata Gandhi Sheeba Nair Paulami Niyogi |
|
| 3 | Parallel – 27059 | Handicraft | Meenu Chopra | ||
| 4 | Parallel – 27060 | Intellectual Property | Dr. Lipika Sharma | ||
| 2:45PM – 3:00PM | Plenary | Plenary – 27P24 | Communication & Advocacy | Linda Pereira | Khushnuma Parween |
| 1 | Parallel – 27061 | Bilateral, Czech Republic – India | Iva Schubart | ||
| 2 | Parallel – 27062 | Defence Personnel | Capt. Shweta Misra | ||
| 3 | Parallel – 27063 | Innovation | Prachi Chopra | Satnam Deuchakar Gitanjali Saksena Pooja Chawla |
|
| 4 | Parallel – 27064 | Ethics | Shivani Bagdai | Manisha Tandon | |
| 3:00PM – 3:15PM | Plenary | Plenary – 27P25 | Consulting | Marianne Egelund Siig | |
| 1 | Parallel – 27065 | Bilateral, Colombia – India | Karen Brugés | ||
| 2 | Parallel – 27066 | Pharmaceuticals | Harvinder Popli | ||
| 3 | Parallel – 27067 | Legal Awareness | Shivangi Sharma | ||
| 4 | Parallel – 27068 | Eco Packaging | Mahua Jain | ||
| 3:15PM – 3:30PM | Plenary | Plenary – 27P26 | Corporate Governance | Marguerite Soeteman -Reijnen | |
| 1 | Parallel – 27069 | Bilateral, Ecuador- India | Catalina Cajias | ||
| 2 | Parallel – 27070 | Yoga | Mansi Mahajan | ||
| 3 | Parallel – 27071 | Food Processing | Vani Bhambri Arora | ||
| 4 | Parallel – 27072 | Life Skills | Ramandeep Kaur | Shakeba Umar Uma Balan |
|
| 3:30PM – 3:45PM | Plenary | Plenary – 27P27 | Corporate Social Responsibility (CSR) | Dr. Paola Fiore | |
| 1 | Parallel – 27073 | Bilateral, Egypt – India | Neamat Khalil | ||
| 2 | Parallel – 27074 | Education Policy | Shikha Sawhney | Kaushaki Sondhi Pallavi Sharma Kavita Mathur |
|
| 3 | Parallel – 27075 | Hospitality & Tourism | Dr. Madhu Chandhok | Rajsree Gopal | |
| 4 | Parallel – 27076 | Coaching | Surekha Poddar | Bhavna Nagar Manbir Kaur Pooja Dawra Shreya Shivangi |
|
| 3:45PM – 4:00PM | Plenary | Plenary – 27P28 | Cybersecurity | Confidence Staveley | |
| 1 | Parallel – 27077 | Bilateral, France – India | Manavi Dang | ||
| 2 | Parallel – 27078 | Anti-Sexual Harassment | Sanya Talwar | ||
| 3 | Parallel – 27079 | Corporate Governance | Jahnvi Sangal | Jagruthi Priya Sathavalli Nalini Jolly |
|
| 4 | Parallel – 27080 | Mentoring & Soft Skills | Radhika Gupta | Priya Arora Tapasi Saha Debeshi Chakraborty |
|
| 4:00PM – 4:15PM | Plenary | Plenary – 27P29 | Design & Lifestyle | Annabella Nassetti | |
| 1 | Parallel – 27081 | Bilateral, Ghana – India | Fatima Alimohamed | ||
| 2 | Parallel – 27082 | Corporate Workplace | Navya Arora | Shikha Verma Soma Chakraborty Tarveen Kaur |
|
| 3 | Parallel – 27083 | Start Up | Meghna Joshi | Ami Patel Janvi Sayantani De |
|
| 4 | Parallel – 27084 | Social Media | Nida Zaidi | ||
| 4:15PM – 4:30PM | Plenary | Plenary – 27P30 | Digital Literacy | Shireen Yacoub | |
| 1 | Parallel – 27085 | Bilateral, Georgia – India | Tamari Kachlishvili | ||
| 2 | Parallel – 27086 | Artificial Intelligence | Jyoti Gautam | Shaina Banerjee Swati Jain Ritu Sharma |
|
| 3 | Parallel – 27087 | Trade & Commerce | Pragati Sharma | ||
| 4 | Parallel – 27088 | Sustainable Businesses | Jayati Talapatra | Dr. Sarifa Alonto Younes Dr. Richa Singh Elomo Jemea |
|
| 4:30PM – 4:45PM | Plenary | Plenary – 27P31 | Diplomacy & Negotiations | Dame Jane Chircop | Teuta Sahatqija |
| 1 | Parallel – 27089 | Bilateral, Germany – India | Sowmya Thyagarajan | ||
| 2 | Parallel – 27090 | Human Resource | Deepti Keshari | Dr. Ankita Singh Darika Jain |
|
| 3 | Parallel – 27091 | Diversity & Inclusion | Sampa Banerjee | Gayatri Chadwa Nabila Abbas Snehlata Shukla |
|
| 4 | Parallel – 27092 | Mental Health | Stuti Kumar Sukriti Ralli Sushma Singh Shreya Gautam |
||
| 4:45PM – 5:00PM | Plenary | Plenary – 27P32 | Development Finance | Dr. Racha Abdrabbo Haffar | |
| 1 | Parallel – 27093 | Bilateral, Guatemala – India | Ginna Lopez | ||
| 2 | Parallel – 27094 | Human Values | Jigyasa Tandon | Sonali Sokhal | |
| 3 | Parallel – 27095 | Higher Education | Dr. Sumitra Singh | Vaishali Ojha Bornali Nath Dowerah |
|
| 4 | Parallel – 27096 | Non-Banking Financial Companies (Nbfc)Council | Megha Gambhir | ||
| 5:00PM – 5:15PM | Plenary | Plenary – 27P33 | Diversity & Inclusion | Kaori Sasaki | Shalini Chopra Riza Pelaez |
| 1 | Parallel – 27097 | Bilateral, Hongkong – India | Shirley Whing Chow | ||
| 2 | Parallel – 27098 | Media & Communication | Alka Mahajan | ||
| 3 | Parallel – 27099 | Arts Leadership | Ishani Chandra | ||
| 4 | Parallel – 27100 | Child Care | Dr. Anushrita | Chanda Sahu | |
| 5:15PM – 5:30PM | Plenary | Plenary – 27P34 | Digital Media | Rafaela Rica | |
| 1 | Parallel – 27101 | Bilateral, Italy – India | Marianna Marcucci | ||
| 2 | Parallel – 27102 | Mediation & Dispute Resolution | Shilpi Bose | ||
| 3 | Parallel – 27103 | Corporate Talent | Ritu Tandon | ||
| 4 | Parallel – 27104 | Mediation & Dispute Resolution | Garima Sharma | ||
| 5:30PM – 5:45PM | Plenary | Plenary – 27P35 | Ecocivilisation | H.E. Violeta Bulc | |
| 1 | Parallel – 27105 | Bilateral, Ireland – India | Lizbeth Goodman | ||
| 2 | Parallel – 27106 | Design | Meenu Gaur | ||
| 3 | Parallel – 27107 | Media & Communication | Vagisha Jain | Divya Rao | |
| 4 | Parallel – 27108 | Architecture | Kavita Vij | ||
| 5:45PM – 6:00PM | Plenary | Plenary – 27P36 | Education & Employment | Karen Duys | Dulce Barocio |
| 1 | Parallel – 27109 | Bilateral, Japan – India | |||
| 2 | Parallel – 27110 | Non-Profit NGOs | Tanushri Sharma | Diksha Thakkar Archana Sinha Sana Elahi |
|
| 3 | Parallel – 27111 | Films | Pooja Singh | ||
| 4 | Parallel – 27112 | Luxury | Madhavi Advani | ||
| 6:00PM – 6:15PM | Plenary | Plenary – 27P37 | Equity & Equality | Ulrika Karlsson | |
| 1 | Parallel – 27113 | Bilateral, Eastern Australia – India | Tracy Tully | ||
| 2 | Parallel – 27114 | Procurement & Supply | Kavita Thakkar | ||
| 3 | Parallel – 27115 | Jails Reform | Pratishtha Majumdar | ||
| 4 | Parallel – 27116 | Digital Consultancy | Praveen Mishra | ||
| 6:15PM – 6:30PM | Plenary | Plenary – 27P38 | Healthcare & Fitness | Paige Coleman | |
| 1 | Parallel – 27117 | Bilateral, Eastern Canada – India | |||
| 2 | Parallel – 27118 | Travel & Tourism | Moumita Paul | ||
| 3 | Parallel – 27119 | Sustainable Development Goals (SDG) | Sakshi Bansal | Vidyottma Jha Niharika Gautam Sanchita Gairola Mishra |
|
| 4 | Parallel – 27120 | Telecom | Renu Antony | ||
| 6:30PM – 6:45PM | Plenary | Plenary – 27P39 | Role of Leadership in forging conducive workplace Diversity & Inclusion | Priya Vishwanathan | Anjali Chatterjee |
| 1 | Parallel – 27121 | Bilateral, Central Canada – India | Mokshi Virk | ||
| 2 | Parallel – 27122 | Emerging Technologies | Palakh Khanna | Pragya Verma | |
| 3 | Parallel – 27123 | Rural Development | Viji Sridhar | Dr. Pratibha Sharma Monika Jain Madhu Ohri Neeraja Lugani Sethi |
|
| 4 | Parallel – 27124 | Women Laws In India | Adv. Chitwandeep Kaur | ||
| 6:45PM – 7:00PM | Plenary | Plenary – 27P40 | Bilateral, Eastern USA-India | Candice Corby | |
| 1 | Parallel – 27125 | Engineering | Mireille Toulekima | ||
| 2 | Parallel – 27126 | External Affairs | Jagriti Vij | Anumita Sarkar Shivedita Singh Vaishnavi Chandara |
|
| 3 | Parallel – 27127 | Entrepreneurship | Vaishali Vaishnav | Vandana Tolani | |
| 4 | Parallel – 27128 | Mental Health | Dr. Dhruti Anklesaria | Henna Sharma | |
| 7:00PM – 7:15PM | Plenary | Plenary – 27P41 | Bilateral, Belgium – India | Subhadra Van Loo | |
| 1 | Parallel – 27129 | Discover the Secrets of Motivated Teams | |||
| 2 | Parallel – 27130 | Eve-olutionary | |||
| 3 | Parallel – 27131 | Parenting in Digital Times: Embracing the Change | Kavita Yadav | ||
| 4 | Parallel – 27132 | Motherhood & Entrepreneurship: Walking the tight Rope | |||
| 7:15PM – 7:30PM | Plenary | Plenary – 27P42 | Bilateral, Angola – India | Lucia Fernandes Stanislas | |
| 1 | Parallel – 27133 | Healing Support | Dr. Waheeda Khan Christina Raj |
||
| 2 | Parallel – 27134 | Eternal Voices | |||
| 3 | Parallel – 27135 | Digital Media & Its Impact | |||
| 4 | Parallel – 27136 | Conscious Capitalism | Mansift Kaur | ||
| Day-2, Wednesday 28th December 2022 | |||||
| Time | Hall No | Session No. | Topic | Moderator | Speakers |
| 8:00AM – 9:00AM | 1 | 28000-A | University Special Convocation – JRU | ||
| 2 | 28000-B | University Special Convocation – NU | |||
| 3 | 28000-C | University Special Convocation – RTU | |||
| 4 | 28000-D | University Special Convocation – RU | |||
| 9:00AM -9:15AM | Plenary | 28000-E | Special Plenary Session: Whatsapp | ||
| 9:15AM – 9:30AM | Plenary | 28000-F | Special Plenary Sessions: Facebook | ||
| 9:30AM – 9:45AM | Plenary | 28000-G | Special Plenary Sessions: Google | ||
| 9:45AM – 10:00AM | Plenary | 28000-H | Special Plenary Sessions: Maruti | ||
| 10:00AM – 10:15AM | Plenary | Plenary – 28P01 | Entrepreneurship | Dr. Hynd Bouhia | Marie Mvodo |
| 1 | Parallel – 28001 | Bilateral, El Salvador – India | Claudia Olmedo | Dr. Neha Dewan | |
| 2 | Parallel – 28002 | Life Skills | Dr. Geetika Saluja | Malti Mehta | |
| Vaishali Parikh | |||||
| Rakhi Verma | |||||
| 3 | Parallel – 28003 | Skill Development | Arrpita Vyas | ||
| 4 | Parallel – 28004 | Stem Education | Dr. Megha Bhatt | Stuti Saria | |
| 10:15AM – 10:30AM | Plenary | Plenary – 28P02 | Economic Empowerment | H.E. Dr. Maya Morsy | |
| 1 | Parallel – 28001 | Bilateral, Kazakhstan- India | Akmaral Batalova | ||
| 2 | Parallel – 28002 | Coaching | Meera Chawla | Indrani Maitra | |
| Sharmi Roy | |||||
| Anila Rattan | |||||
| 3 | Parallel – 28003 | E-Commerce | Suman Chandnani Asnani | Juhi Singh | |
| 4 | Parallel – 28004 | SME & MSME | Yuti Dholakia Oza | ||
| 10:30AM – 10:45AM | Plenary | Plenary – 28P03 | Finance & Funding | Anat Bernstein-Reich | |
| 1 | Parallel – 28005 | Bilateral, Kenya – India | Florence Sugut | ||
| 2 | Parallel – 28006 | Organisational Human Resource | Priti Adhiya | ||
| 3 | Parallel – 28007 | Arts Leadership | Neena Naishadh | ||
| 4 | Parallel – 28008 | Corporate Social Responsibility (CSR) | Sonkee Shah | ||
| 10:45AM – 11:00AM | Plenary | Plenary – 28P04 | Fashion & Textiles | Jagruti Sanghavi | |
| 1 | Parallel – 28009 | Bilateral, Lesotho – India | Mapulane Phohleli Tsikoane | ||
| 2 | Parallel – 28010 | Start Up | Krupa Mehta | ||
| 3 | Parallel – 28011 | Training & Development | Sweta Prajapati | ||
| 4 | Parallel – 28012 | Intellectual Property | Swati Varshney | ||
| Neha Gupta | |||||
| 11:00AM – 11:15AM | Plenary | Plenary – 28P05 | Farming & Agritourism | Nino Zambakhidze | |
| 1 | Parallel – 28013 | Bilateral, Luxembourg – India | Rashmi Vittal | ||
| 2 | Parallel – 28014 | Holistic Wellness & Resorts | Shikha Kothari | ||
| 3 | Parallel – 28015 | Child Care | Sweety Gosar | ||
| 4 | Parallel – 28016 | Architecture | Ramanjyot Srivastava | Dipika Tuteja | |
| 11:15AM – 11:30AM | Plenary | Plenary – 28P06 | Food Innovation | Sharon Cittone | |
| 1 | Parallel – 28017 | Bilateral, Laos – India | Kongthong Nanthavongdouangsy | ||
| 2 | Parallel – 28018 | Mentoring & Soft Skills | Ruchi Sharma | Tarini Mukherji | |
| 3 | Parallel – 28019 | Lifestyle & Fitness | Sonal Narang | Radha Radhakrishnan | |
| 4 | Parallel – 28020 | Food & Nutrition | Dr. Rachna S Joshi | ||
| 11:30AM – 11:45AM | Plenary | Plenary – 28P07 | Madhya Pradesh Council | Archana Bhatnagar | |
| 1 | Parallel – 28021 | Bilateral, Libya – India | Jamila Elmejresi | ||
| 2 | Parallel – 28022 | Education Policy | Sonia Achantani | Anju Kumari | |
| 3 | Parallel – 28023 | Media & Communication | Saomyaa Chaturvedi Nagar | Nidhi Seth | |
| 4 | Parallel – 28024 | Ayurveda | Dr.Ritu Bhardwaj | Preeti Bhosle | |
| 11:45AM – 12:00PM | Plenary | Plenary – 28P08 | Digital Economy and Literacy | Amor Maclang | |
| 1 | Parallel – 28025 | Bilateral, Malawi – India | Mdinase Dingi Tewete | ||
| 2 | Parallel – 28026 | NRIs | Arpita Doshi | Reena Johar | |
| 3 | Parallel – 28027 | Food Processing | |||
| 4 | Parallel – 28028 | Higher Education | Dimple Poptani | Simrat Gulati | |
| 12:00PM – 12:15PM | Plenary | Plenary – 28P09 | Mothers Army & Assistance Association. ( MAAA) | ||
| 1 | Parallel – 28029 | Bilateral, Mauritius – India | Priscilla Balgobinbhoyrul | ||
| 2 | Parallel – 28030 | Social Media | Reetika Gadia Jalan | ||
| 3 | Parallel – 28031 | Telecom | Vibhuti Bhatt | Rimjhim Ray | |
| 4 | Parallel – 28032 | Real Estate | Asha Desai | Pradnya Ponkshe | |
| 12:15PM – 12:30PM | Plenary | Plenary – 28P10 | Human Resources | Michelle Ferrari | |
| 1 | Parallel – 28033 | Emerging Technologies | Shalini Paul | Neha Sharma | |
| Mamta Talwar | |||||
| 2 | Parallel – 28034 | Public Relations & Digital Marketing | Samiksha Choithani | ||
| 3 | Parallel – 28035 | Water Resource | Dr. Sazina Bhimani | Dr. Snehalatha | |
| 4 | Parallel – 28036 | Jewellery & Gems | Sandhya Pathak | Sanjhna Nayarr | |
| 12:30PM – 12:45PM | Plenary | Plenary – 28P11 | Human Rights | Chantal Yelu Mulop | Fatemaa Waariithah Ahsan |
| 1 | Parallel – 28037 | Bilateral, Moldova – India | Veronica Lupu | ||
| 2 | Parallel – 28038 | Elementary Education | Tanusri Bhattacharya | ||
| 3 | Parallel – 28039 | Bioenzyme | Pooja Yadav | ||
| 4 | Parallel – 28040 | Procurement & Supply | Nidhi Patel | ||
| 12:45PM – 1:00PM | Plenary | Plenary – 28P12 | Higher Education | Dr. Gordana Nikolic | |
| 1 | Parallel – 28041 | Child Protection | Nagasayee Malathy P | ||
| 2 | Parallel – 28042 | Cybersecurity | Samiksha Govenkar | Avantika Khare | |
| 3 | Parallel – 28043 | Holistic Wellness & Resorts | Roshni Mallik | Malini Rustagi | |
| 4 | Parallel – 28044 | Elder Care | Geetanjali Mehrotra | Nidhi Chawla | |
| 1:00PM – 1:15PM | Plenary | Plenary – 28P13 | Political Leadership | Kamala Bhaie | |
| 1 | Parallel – 28045 | Bilateral, Montenegro – India | Zvezdana Oluic | ||
| 2 | Parallel – 28046 | Food & Nutrition | Sheryl Afonso e Dsouza | Simrat Kathuria | |
| 3 | Parallel – 28047 | Yoga | Dr. Rashmi Shetkar | Bijal Doshi | |
| 4 | Parallel – 28048 | Procurement & Supply | Payal Das Gupta | ||
| 1:15PM – 1:30PM | Plenary | Plenary – 28P14 | Integrity & Compliance | Dr. Lina Anllo | |
| 1 | Parallel – 28049 | Bilateral, Morocco – India | Houda Sayegrih | ||
| 2 | Parallel – 28050 | Taxation | Ashna Kakar | Nitika Khiwani | |
| Anisha Garg | |||||
| Asmita Gupta | |||||
| 3 | Parallel – 28051 | Entrepreneurship | Kanchan S Satpathy | Pallavi Salgaocar | |
| Naheed Muqeetulla | |||||
| Smita Mathur | |||||
| Nisary Mahesh | |||||
| 4 | Parallel – 28052 | Skill Development | Anupam jain | Dr. Rabiaah’ Bhatia | |
| Ruchika Dubey | |||||
| 1:30PM – 1:45PM | Plenary | Plenary – 28P15 | Inter-Cultural Dialogue | Dr. Aurora Martin | |
| 1 | Parallel – 28053 | Bilateral, Nigeria – India | Ebun Feludu | ||
| 2 | Parallel – 28054 | Non-Profit NGOs | Rashmi Chopra | Richa Singh | |
| 3 | Parallel – 28055 | Fashion | Rythma Bedi | Rupal Joshi | |
| 4 | Parallel – 28056 | Anti-Sexual Harassment | Malaa Thhapar | ||
| 1:45PM – 2:00PM | Plenary | Plenary – 28P16 | Sustainable Mining Esg | Dr. Patience Mpofu | |
| 1 | Parallel – 28057 | Bilateral, Northern USA – India | |||
| 2 | Parallel – 28058 | Training & Development | Sonal Pathak | ||
| 3 | Parallel – 28059 | Water Resources | Chandni Bedi | ||
| 4 | Parallel – 28060 | Sanitation & Hygiene | Dr. Kanchan Singh | Dr. Vishva Jeotsna | |
| Mavayna Manav | |||||
| PraveenLata Sansthan | |||||
| 2:00PM – 2:15PM | Plenary | Plenary – 28P17 | IT Services & Innovation | Sonia Bashir Kabir | |
| 1 | Parallel – 28061 | Bilateral, Norway – India | Richa Chandra | ||
| 2 | Parallel – 28062 | Agriculture | Anjali Makhija | Niti Saxena | |
| Neema Joshi | |||||
| 3 | Parallel – 28063 | Public Service | Meenal Gupta | ||
| 4 | Parallel – 28064 | Mental Health | Prof. Urmila Sharma | Dr. Navita Gurbani | |
| 2:15PM – 2:30PM | Plenary | Plenary – 28P18 | Insurance & Risk | Ruth B. Ncube | |
| 1 | Parallel – 28065 | ||||
| 2 | Parallel – 28066 | Legal Awareness | Ishani Goyal | Carmen Bakas | |
| 3 | Parallel – 28067 | Cybersecurity | Tanvi Sharma | ||
| 4 | Parallel – 28068 | Fashion in luxury with an emphasis on sustainability, innovation & empowering women | |||
| 2:30PM – 2:45PM | Plenary | Plenary – 28P19 | Journalism & Ethical Governance | H.E. Dr. May Chidiac | Major Daughter |
| 1 | Parallel – 28069 | Bilateral, Paraguay – India | Margarita Ortiz Benitez | ||
| 2 | Parallel – 28070 | External Affairs | Diya Bhatia | ||
| 3 | Parallel – 28071 | Television | Nidhi Kumar | Sofia Nordgren | |
| 4 | Parallel – 28072 | Cybersecurity | Radhika Verma | Ayushi George | |
| 2:45PM – 3:00PM | Plenary | Plenary – 28P20 | Leadership & Entrepreneurial Education | Coco Wong | Justina Mutale |
| Valentina Wong | |||||
| Vinusha | |||||
| 1 | Parallel – 28073 | Bilateral, Peru – India | Jessica Soto | ||
| 2 | Parallel – 28074 | SME & MSME | Aakanksha Bhargava | ||
